Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209131376 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra Evolve 65t wireless earbuds are engineered for superior call quality with 4-microphone technology and proven true wireless connectivity for reduced audio dropouts. These Bluetooth earbuds consistently deliver trusted, reliable connectivity no matter where your day takes you. Plus, with passive noise cancellation, you can confidently take calls at home, in the office, or on the go. These noise-cancelling earbuds block out disruptive background noise with multiple fitting options that provide a snug in-ear fit that seals out sound. But with just a touch of a button, you can be aware of your surroundings with HearThrough Technology which conveniently filters in the sounds around you. With up to 5 hours of battery life on a single charge, and up to 15 hours of battery life with the charging case, these wireless earbuds will keep you connected all day long. They work out of the box with most phones and platforms including Zoom, Google, Cisco, and more.
| UPC | 615822012034 |
|---|---|
| Color | Black |
| Brand Name | Jabra |
| Model Name | Evolve 65t |
| Style Name | UC Optimized (Standard) |
| Unit Count | 1.0 Count |
| Control Type | Call Control |
| Manufacturer | Jabra |
| Model Number | 100-99060000-02 |
| BuiltIn Media | Jabra Evolve 65t, Charging Case, Jabra Link 370, Pouch, Micro USB Cable, 3 sets of Silicon EarGels, Quick Start Guide (QSG) Booklet |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | Wireless |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphone or PC/Laptop |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, wireless |
| Wireless Technology | Bluetooth® 5.0 |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00615822012034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form