Limited Time Sale$36.96 cheaper than the new price!!
| Management number | 208280271 | Release Date | 2026/03/22 | List Price | $24.64 | Model Number | 208280271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wondering why this is in the outlet? It's the same great product, it's just getting a refresh. A rugged, lightweight and technical waterproof cycling glove. Offering a balance of warmth and breathability. Perfect for a variety of cycling disciplines and weather conditions.
| Size | Medium |
|---|---|
| Brand | SEALSKINZ |
| Color | Black |
| Sport | Cycling |
| Style | V1 |
| Pattern | Solid |
| Material | Nylon, Polyester, Polyurethane |
| Brand Name | SEALSKINZ |
| Glove Type | Cycling |
| Model Name | Women's Waterproof All Weather Cycle Glove |
| Model Year | 2019 |
| Item Weight | 0.13 Kilograms |
| Part Number | 12200080000120 |
| Closure Type | Pull On |
| Manufacturer | SEALSKINZ |
| Package Weight | 0.13 Kilograms |
| Number of Items | 1 |
| Special Feature | Waterproof |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Included Components | 1 x Gloves |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 13 x 7 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Wash at 30ºC/85ºF, Drip Dry, Do Not Dry Clean, Iron, or Bleach |
| Item Package Dimensions L x W x H | 12.91 x 5.98 x 1.89 inches |
| Global Trade Identification Number | 05055754428377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form